CURRENT MOON
Live Cameras and Maps
- Cloud Cover Map from Weather.com: This is a very useful weather map to guage the cloud cover around West Marin (which can be very unpredictable). Here's what you do: click on this link to go to the map. Right below the map, it has a choice for Weather Layer: choose "Clouds." Zoom into West Marin to see cloud cover. Note that the time can be delayed and the weather can change quickly!.
- Great Web Cam from the Point Reyes Lighthouse point at the oceanside beaches (South, North) at the National Park Service
- Views of Olema Valley at the Telescience web site
Weather
Point Reyes Station
NOW
|
Thursday, November 20th 50° Cloudy |
| FORECAST | |
![]() | Thursday, Nov 20 Partly Cloudy 64°|45° |
![]() | Friday, Nov 21 Sunny 66°|43° |
![]() | Saturday, Nov 22 Partly Cloudy 68°|44° |
![]() | Sunday, Nov 23 Sunny 68°|45° |
![]() | Monday, Nov 24 Mostly Cloudy 66°|46° |
Bolinas / Stinson Beach
NOW
|
Thursday, November 20th 50° Cloudy |
| FORECAST | |
![]() | Thursday, Nov 20 Partly Cloudy 64°|46° |
![]() | Friday, Nov 21 Sunny 66°|45° |
![]() | Saturday, Nov 22 Partly Cloudy 68°|46° |
![]() | Sunday, Nov 23 Sunny 69°|47° |
![]() | Monday, Nov 24 Mostly Cloudy 66°|48° |
Dillon Beach, CA
NOW
|
Thursday, November 20th 52° Cloudy |
| FORECAST | |
![]() | Thursday, Nov 20 Partly Cloudy 65°|42° |
![]() | Friday, Nov 21 Sunny 67°|42° |
![]() | Saturday, Nov 22 Partly Cloudy 69°|42° |
![]() | Sunday, Nov 23 Sunny 69°|43° |
![]() | Monday, Nov 24 Mostly Cloudy 67°|44° |
Tide Predictions
Point Reyes Lighthouse
| Wednesday, Nov 19 | ||
| 04:35 AM | H | 5.1 feet |
| 10:12 AM | L | 2.8 feet |
| 03:23 PM | H | 4.9 feet |
| 10:24 PM | L | 0.1 feet |
| Thursday, Nov 20 | ||
| 05:25 AM | H | 5.3 feet |
| 11:30 AM | L | 2.3 feet |
| 04:45 PM | H | 4.5 feet |
| 11:21 PM | L | 0.6 feet |
| Friday, Nov 21 | ||
| 06:09 AM | H | 5.6 feet |
| 12:37 PM | L | 1.6 feet |
| 06:09 PM | H | 4.3 feet |
| Saturday, Nov 22 | ||
| 12:13 AM | L | 1.1 feet |
| 06:49 AM | H | 5.8 feet |
| 01:32 PM | L | 0.8 feet |
| 07:27 PM | H | 4.2 feet |
| Sunday, Nov 23 | ||
| 01:01 AM | L | 1.7 feet |
| 07:25 AM | H | 6 feet |
| 02:20 PM | L | 0.3 feet |
| 08:35 PM | H | 4.2 feet |
| Monday, Nov 24 | ||
| 01:46 AM | L | 2.2 feet |
| 07:57 AM | H | 6.1 feet |
| 03:02 PM | L | -0.2 feet |
| 09:34 PM | H | 4.3 feet |
| Tuesday, Nov 25 | ||
| 02:29 AM | L | 2.6 feet |
| 08:28 AM | H | 6.1 feet |
| 03:39 PM | L | -0.5 feet |
| 10:26 PM | H | 4.4 feet |
| Wednesday, Nov 26 | ||
| 03:09 AM | L | 2.9 feet |
| 08:58 AM | H | 6 feet |
| 04:14 PM | L | -0.6 feet |
| 11:13 PM | H | 4.5 feet |
| Thursday, Nov 27 | ||
| 03:48 AM | L | 3.1 feet |
| 09:29 AM | H | 6 feet |
| 04:48 PM | L | -0.7 feet |
| 11:57 PM | H | 4.5 feet |
| Friday, Nov 28 | ||
| 04:27 AM | L | 3.3 feet |
| 10:01 AM | H | 5.9 feet |
| 05:22 PM | L | -0.7 feet |
| Saturday, Nov 29 | ||
| 12:39 AM | H | 4.4 feet |
| 05:05 AM | L | 3.4 feet |
| 10:35 AM | H | 5.8 feet |
| 05:58 PM | L | -0.6 feet |
| Sunday, Nov 30 | ||
| 01:19 AM | H | 4.4 feet |
| 05:44 AM | L | 3.5 feet |
| 11:12 AM | H | 5.6 feet |
| 06:35 PM | L | -0.5 feet |
| Monday, Dec 1 | ||
| 02:00 AM | H | 4.4 feet |
| 06:28 AM | L | 3.6 feet |
| 11:52 AM | H | 5.4 feet |
| 07:15 PM | L | -0.3 feet |
| Tuesday, Dec 2 | ||
| 02:41 AM | H | 4.4 feet |
| 07:21 AM | L | 3.6 feet |
| 12:36 PM | H | 5.1 feet |
| 07:57 PM | L | -0.1 feet |
| Wednesday, Dec 3 | ||
| 03:21 AM | H | 4.5 feet |
| 08:25 AM | L | 3.5 feet |
| 01:27 PM | H | 4.8 feet |
| 08:41 PM | L | 0.2 feet |
Marshall, Tomales Bay
| Wednesday, Nov 19 | ||
| 06:04 AM | H | 4.6 feet |
| 11:59 AM | L | 2.6 feet |
| 04:52 PM | H | 4.4 feet |
| Thursday, Nov 20 | ||
| 12:11 AM | L | 0 feet |
| 06:54 AM | H | 4.8 feet |
| 01:17 PM | L | 2.1 feet |
| 06:14 PM | H | 4 feet |
| Friday, Nov 21 | ||
| 01:08 AM | L | 0.5 feet |
| 07:38 AM | H | 5.1 feet |
| 02:24 PM | L | 1.4 feet |
| 07:38 PM | H | 3.8 feet |
| Saturday, Nov 22 | ||
| 02:00 AM | L | 1 feet |
| 08:18 AM | H | 5.3 feet |
| 03:19 PM | L | 0.7 feet |
| 08:56 PM | H | 3.7 feet |
| Sunday, Nov 23 | ||
| 02:48 AM | L | 1.5 feet |
| 08:54 AM | H | 5.5 feet |
| 04:07 PM | L | 0.2 feet |
| 10:04 PM | H | 3.7 feet |
| Monday, Nov 24 | ||
| 03:33 AM | L | 2 feet |
| 09:26 AM | H | 5.6 feet |
| 04:49 PM | L | -0.3 feet |
| 11:03 PM | H | 3.8 feet |
| Tuesday, Nov 25 | ||
| 04:16 AM | L | 2.4 feet |
| 09:57 AM | H | 5.6 feet |
| 05:26 PM | L | -0.6 feet |
| 11:55 PM | H | 3.9 feet |
| Wednesday, Nov 26 | ||
| 04:56 AM | L | 2.7 feet |
| 10:27 AM | H | 5.5 feet |
| 06:01 PM | L | -0.7 feet |
| Thursday, Nov 27 | ||
| 12:42 AM | H | 4 feet |
| 05:35 AM | L | 2.9 feet |
| 10:58 AM | H | 5.5 feet |
| 06:35 PM | L | -0.8 feet |
| Friday, Nov 28 | ||
| 01:26 AM | H | 4 feet |
| 06:14 AM | L | 3.1 feet |
| 11:30 AM | H | 5.4 feet |
| 07:09 PM | L | -0.8 feet |
| Saturday, Nov 29 | ||
| 02:08 AM | H | 3.9 feet |
| 06:52 AM | L | 3.2 feet |
| 12:04 PM | H | 5.3 feet |
| 07:45 PM | L | -0.7 feet |
| Sunday, Nov 30 | ||
| 02:48 AM | H | 3.9 feet |
| 07:31 AM | L | 3.3 feet |
| 12:41 PM | H | 5.1 feet |
| 08:22 PM | L | -0.6 feet |
| Monday, Dec 1 | ||
| 03:29 AM | H | 3.9 feet |
| 08:15 AM | L | 3.4 feet |
| 01:21 PM | H | 4.9 feet |
| 09:02 PM | L | -0.4 feet |
| Tuesday, Dec 2 | ||
| 04:10 AM | H | 3.9 feet |
| 09:08 AM | L | 3.4 feet |
| 02:05 PM | H | 4.6 feet |
| 09:44 PM | L | -0.2 feet |
| Wednesday, Dec 3 | ||
| 04:50 AM | H | 4 feet |
| 10:12 AM | L | 3.3 feet |
| 02:56 PM | H | 4.3 feet |
| 10:28 PM | L | 0.1 feet |
Bolinas Lagoon
| Wednesday, Nov 19 | ||
| 05:16 AM | H | 3.6 feet |
| 11:21 AM | L | 1.6 feet |
| 04:04 PM | H | 3.5 feet |
| 11:33 PM | L | 0.1 feet |
| Thursday, Nov 20 | ||
| 06:06 AM | H | 3.8 feet |
| 12:39 PM | L | 1.3 feet |
| 05:26 PM | H | 3.2 feet |
| Friday, Nov 21 | ||
| 12:30 AM | L | 0.4 feet |
| 06:50 AM | H | 4 feet |
| 01:46 PM | L | 0.9 feet |
| 06:50 PM | H | 3.1 feet |
| Saturday, Nov 22 | ||
| 01:22 AM | L | 0.7 feet |
| 07:30 AM | H | 4.1 feet |
| 02:41 PM | L | 0.5 feet |
| 08:08 PM | H | 3 feet |
| Sunday, Nov 23 | ||
| 02:10 AM | L | 1 feet |
| 08:06 AM | H | 4.3 feet |
| 03:29 PM | L | 0.2 feet |
| 09:16 PM | H | 3 feet |
| Monday, Nov 24 | ||
| 02:55 AM | L | 1.3 feet |
| 08:38 AM | H | 4.3 feet |
| 04:11 PM | L | -0.1 feet |
| 10:15 PM | H | 3.1 feet |
| Tuesday, Nov 25 | ||
| 03:38 AM | L | 1.5 feet |
| 09:09 AM | H | 4.3 feet |
| 04:48 PM | L | -0.3 feet |
| 11:07 PM | H | 3.1 feet |
| Wednesday, Nov 26 | ||
| 04:18 AM | L | 1.7 feet |
| 09:39 AM | H | 4.3 feet |
| 05:23 PM | L | -0.4 feet |
| 11:54 PM | H | 3.2 feet |
| Thursday, Nov 27 | ||
| 04:57 AM | L | 1.8 feet |
| 10:10 AM | H | 4.3 feet |
| 05:57 PM | L | -0.4 feet |
| Friday, Nov 28 | ||
| 12:38 AM | H | 3.2 feet |
| 05:36 AM | L | 2 feet |
| 10:42 AM | H | 4.2 feet |
| 06:31 PM | L | -0.4 feet |
| Saturday, Nov 29 | ||
| 01:20 AM | H | 3.1 feet |
| 06:14 AM | L | 2 feet |
| 11:16 AM | H | 4.1 feet |
| 07:07 PM | L | -0.4 feet |
| Sunday, Nov 30 | ||
| 02:00 AM | H | 3.1 feet |
| 06:53 AM | L | 2.1 feet |
| 11:53 AM | H | 4 feet |
| 07:44 PM | L | -0.3 feet |
| Monday, Dec 1 | ||
| 02:41 AM | H | 3.1 feet |
| 07:37 AM | L | 2.1 feet |
| 12:33 PM | H | 3.8 feet |
| 08:24 PM | L | -0.2 feet |
| Tuesday, Dec 2 | ||
| 03:22 AM | H | 3.1 feet |
| 08:30 AM | L | 2.1 feet |
| 01:17 PM | H | 3.6 feet |
| 09:06 PM | L | -0.1 feet |
| Wednesday, Dec 3 | ||
| 04:02 AM | H | 3.2 feet |
| 09:34 AM | L | 2.1 feet |
| 02:08 PM | H | 3.4 feet |
| 09:50 PM | L | 0.1 feet |
Weather data provided by weather.com®
![]()
Tides Data courtesy of NOAA




