CURRENT MOON
Live Cameras and Maps
- Cloud Cover Map from Weather.com: This is a very useful weather map to guage the cloud cover around West Marin (which can be very unpredictable). Here's what you do: click on this link to go to the map. Right below the map, it has a choice for Weather Layer: choose "Clouds." Zoom into West Marin to see cloud cover. Note that the time can be delayed and the weather can change quickly!.
- Great Web Cam from the Point Reyes Lighthouse point at the oceanside beaches (South, North) at the National Park Service
- Views of Olema Valley at the Telescience web site
Weather
Point Reyes Station
NOW
|
Thursday, March 11th 55° Fair |
| FORECAST | |
![]() | Thursday, Mar 11 Partly Cloudy 57°|45° |
![]() | Friday, Mar 12 Rain 55°|40° |
![]() | Saturday, Mar 13 Partly Cloudy 57°|41° |
![]() | Sunday, Mar 14 Partly Cloudy 63°|45° |
![]() | Monday, Mar 15 Partly Cloudy 66°|48° |
Bolinas / Stinson Beach
NOW
|
Thursday, March 11th 55° Fair |
| FORECAST | |
![]() | Thursday, Mar 11 Mostly Sunny 61°|47° |
![]() | Friday, Mar 12 Rain 57°|42° |
![]() | Saturday, Mar 13 Partly Cloudy 60°|43° |
![]() | Sunday, Mar 14 Partly Cloudy 65°|47° |
![]() | Monday, Mar 15 Partly Cloudy 69°|50° |
Dillon Beach, CA
NOW
|
Thursday, March 11th 54° Mostly Cloudy |
| FORECAST | |
![]() | Thursday, Mar 11 Mostly Sunny 61°|45° |
![]() | Friday, Mar 12 Rain 54°|39° |
![]() | Saturday, Mar 13 Partly Cloudy 59°|39° |
![]() | Sunday, Mar 14 Partly Cloudy 64°|44° |
![]() | Monday, Mar 15 Partly Cloudy 67°|47° |
Tide Predictions
Point Reyes Lighthouse
| Wednesday, Mar 10 | ||
| 01:10 AM | L | 3 feet |
| 06:35 AM | H | 5.2 feet |
| 01:55 PM | L | 0.3 feet |
| 08:47 PM | H | 4.6 feet |
| Thursday, Mar 11 | ||
| 02:02 AM | L | 2.7 feet |
| 07:31 AM | H | 5.3 feet |
| 02:36 PM | L | 0.3 feet |
| 09:17 PM | H | 4.7 feet |
| Friday, Mar 12 | ||
| 02:45 AM | L | 2.3 feet |
| 08:20 AM | H | 5.3 feet |
| 03:09 PM | L | 0.3 feet |
| 09:42 PM | H | 4.9 feet |
| Saturday, Mar 13 | ||
| 03:23 AM | L | 2 feet |
| 09:03 AM | H | 5.3 feet |
| 03:40 PM | L | 0.4 feet |
| 10:04 PM | H | 5 feet |
| Sunday, Mar 14 | ||
| 04:57 AM | L | 1.7 feet |
| 10:44 AM | H | 5.2 feet |
| 05:08 PM | L | 0.6 feet |
| 11:25 PM | H | 5.2 feet |
| Monday, Mar 15 | ||
| 05:30 AM | L | 1.2 feet |
| 11:24 AM | H | 5.1 feet |
| 05:35 PM | L | 0.9 feet |
| 11:47 PM | H | 5.3 feet |
| Tuesday, Mar 16 | ||
| 06:02 AM | L | 0.9 feet |
| 12:04 PM | H | 4.9 feet |
| 06:02 PM | L | 1.2 feet |
| Wednesday, Mar 17 | ||
| 12:11 AM | H | 5.4 feet |
| 06:36 AM | L | 0.6 feet |
| 12:47 PM | H | 4.7 feet |
| 06:31 PM | L | 1.6 feet |
| Thursday, Mar 18 | ||
| 12:37 AM | H | 5.5 feet |
| 07:12 AM | L | 0.4 feet |
| 01:33 PM | H | 4.4 feet |
| 07:01 PM | L | 2 feet |
| Friday, Mar 19 | ||
| 01:07 AM | H | 5.6 feet |
| 07:54 AM | L | 0.3 feet |
| 02:26 PM | H | 4.1 feet |
| 07:35 PM | L | 2.4 feet |
| Saturday, Mar 20 | ||
| 01:42 AM | H | 5.6 feet |
| 08:42 AM | L | 0.2 feet |
| 03:31 PM | H | 3.8 feet |
| 08:16 PM | L | 2.8 feet |
| Sunday, Mar 21 | ||
| 02:24 AM | H | 5.6 feet |
| 09:39 AM | L | 0.1 feet |
| 04:51 PM | H | 3.7 feet |
| 09:10 PM | L | 3.1 feet |
| Monday, Mar 22 | ||
| 03:17 AM | H | 5.5 feet |
| 10:46 AM | L | 0.1 feet |
| 06:18 PM | H | 3.8 feet |
| 10:28 PM | L | 3.3 feet |
| Tuesday, Mar 23 | ||
| 04:22 AM | H | 5.4 feet |
| 11:58 AM | L | 0 feet |
| 07:27 PM | H | 4 feet |
| 11:59 PM | L | 3.2 feet |
| Wednesday, Mar 24 | ||
| 05:37 AM | H | 5.4 feet |
| 01:06 PM | L | -0.1 feet |
| 08:18 PM | H | 4.4 feet |
| Thursday, Mar 25 | ||
| 01:18 AM | L | 2.8 feet |
| 06:53 AM | H | 5.5 feet |
| 02:04 PM | L | -0.2 feet |
| 08:58 PM | H | 4.8 feet |
Marshall, Tomales Bay
| Wednesday, Mar 10 | ||
| 02:57 AM | L | 2.8 feet |
| 08:04 AM | H | 4.7 feet |
| 03:42 PM | L | 0.2 feet |
| 10:16 PM | H | 4.1 feet |
| Thursday, Mar 11 | ||
| 03:49 AM | L | 2.5 feet |
| 09:00 AM | H | 4.8 feet |
| 04:23 PM | L | 0.2 feet |
| 10:46 PM | H | 4.2 feet |
| Friday, Mar 12 | ||
| 04:32 AM | L | 2.1 feet |
| 09:49 AM | H | 4.8 feet |
| 04:56 PM | L | 0.2 feet |
| 11:11 PM | H | 4.4 feet |
| Saturday, Mar 13 | ||
| 05:10 AM | L | 1.8 feet |
| 10:32 AM | H | 4.8 feet |
| 05:27 PM | L | 0.3 feet |
| 11:33 PM | H | 4.5 feet |
| Sunday, Mar 14 | ||
| 06:44 AM | L | 1.5 feet |
| 12:13 PM | H | 4.7 feet |
| 06:55 PM | L | 0.5 feet |
| Monday, Mar 15 | ||
| 12:54 AM | H | 4.7 feet |
| 07:17 AM | L | 1.1 feet |
| 12:53 PM | H | 4.6 feet |
| 07:22 PM | L | 0.8 feet |
| Tuesday, Mar 16 | ||
| 01:16 AM | H | 4.8 feet |
| 07:49 AM | L | 0.8 feet |
| 01:33 PM | H | 4.4 feet |
| 07:49 PM | L | 1.1 feet |
| Wednesday, Mar 17 | ||
| 01:40 AM | H | 4.9 feet |
| 08:23 AM | L | 0.5 feet |
| 02:16 PM | H | 4.2 feet |
| 08:18 PM | L | 1.4 feet |
| Thursday, Mar 18 | ||
| 02:06 AM | H | 5 feet |
| 08:59 AM | L | 0.3 feet |
| 03:02 PM | H | 3.9 feet |
| 08:48 PM | L | 1.8 feet |
| Friday, Mar 19 | ||
| 02:36 AM | H | 5.1 feet |
| 09:41 AM | L | 0.2 feet |
| 03:55 PM | H | 3.6 feet |
| 09:22 PM | L | 2.2 feet |
| Saturday, Mar 20 | ||
| 03:11 AM | H | 5.1 feet |
| 10:29 AM | L | 0.1 feet |
| 05:00 PM | H | 3.3 feet |
| 10:03 PM | L | 2.6 feet |
| Sunday, Mar 21 | ||
| 03:53 AM | H | 5.1 feet |
| 11:26 AM | L | 0 feet |
| 06:20 PM | H | 3.2 feet |
| 10:57 PM | L | 2.9 feet |
| Monday, Mar 22 | ||
| 04:46 AM | H | 5 feet |
| 12:33 PM | L | 0 feet |
| 07:47 PM | H | 3.3 feet |
| Tuesday, Mar 23 | ||
| 12:15 AM | L | 3.1 feet |
| 05:51 AM | H | 4.9 feet |
| 01:45 PM | L | -0.1 feet |
| 08:56 PM | H | 3.5 feet |
| Wednesday, Mar 24 | ||
| 01:46 AM | L | 3 feet |
| 07:06 AM | H | 4.9 feet |
| 02:53 PM | L | -0.2 feet |
| 09:47 PM | H | 3.9 feet |
| Thursday, Mar 25 | ||
| 03:05 AM | L | 2.6 feet |
| 08:22 AM | H | 5 feet |
| 03:51 PM | L | -0.3 feet |
| 10:27 PM | H | 4.3 feet |
Bolinas Lagoon
| Wednesday, Mar 10 | ||
| 02:19 AM | L | 1.8 feet |
| 07:16 AM | H | 3.7 feet |
| 03:04 PM | L | 0.2 feet |
| 09:28 PM | H | 3.3 feet |
| Thursday, Mar 11 | ||
| 03:11 AM | L | 1.6 feet |
| 08:12 AM | H | 3.8 feet |
| 03:45 PM | L | 0.2 feet |
| 09:58 PM | H | 3.4 feet |
| Friday, Mar 12 | ||
| 03:54 AM | L | 1.3 feet |
| 09:01 AM | H | 3.8 feet |
| 04:18 PM | L | 0.2 feet |
| 10:23 PM | H | 3.5 feet |
| Saturday, Mar 13 | ||
| 04:32 AM | L | 1.2 feet |
| 09:44 AM | H | 3.8 feet |
| 04:49 PM | L | 0.2 feet |
| 10:45 PM | H | 3.6 feet |
| Sunday, Mar 14 | ||
| 06:06 AM | L | 1 feet |
| 11:25 AM | H | 3.7 feet |
| 06:17 PM | L | 0.4 feet |
| Monday, Mar 15 | ||
| 12:06 AM | H | 3.7 feet |
| 06:39 AM | L | 0.7 feet |
| 12:05 PM | H | 3.6 feet |
| 06:44 PM | L | 0.5 feet |
| Tuesday, Mar 16 | ||
| 12:28 AM | H | 3.8 feet |
| 07:11 AM | L | 0.5 feet |
| 12:45 PM | H | 3.5 feet |
| 07:11 PM | L | 0.7 feet |
| Wednesday, Mar 17 | ||
| 12:52 AM | H | 3.8 feet |
| 07:45 AM | L | 0.4 feet |
| 01:28 PM | H | 3.4 feet |
| 07:40 PM | L | 0.9 feet |
| Thursday, Mar 18 | ||
| 01:18 AM | H | 3.9 feet |
| 08:21 AM | L | 0.2 feet |
| 02:14 PM | H | 3.1 feet |
| 08:10 PM | L | 1.2 feet |
| Friday, Mar 19 | ||
| 01:48 AM | H | 4 feet |
| 09:03 AM | L | 0.2 feet |
| 03:07 PM | H | 2.9 feet |
| 08:44 PM | L | 1.4 feet |
| Saturday, Mar 20 | ||
| 02:23 AM | H | 4 feet |
| 09:51 AM | L | 0.1 feet |
| 04:12 PM | H | 2.7 feet |
| 09:25 PM | L | 1.6 feet |
| Sunday, Mar 21 | ||
| 03:05 AM | H | 4 feet |
| 10:48 AM | L | 0.1 feet |
| 05:32 PM | H | 2.7 feet |
| 10:19 PM | L | 1.8 feet |
| Monday, Mar 22 | ||
| 03:58 AM | H | 3.9 feet |
| 11:55 AM | L | 0.1 feet |
| 06:59 PM | H | 2.7 feet |
| 11:37 PM | L | 2 feet |
| Tuesday, Mar 23 | ||
| 05:03 AM | H | 3.8 feet |
| 01:07 PM | L | 0 feet |
| 08:08 PM | H | 2.9 feet |
| Wednesday, Mar 24 | ||
| 01:08 AM | L | 1.9 feet |
| 06:18 AM | H | 3.8 feet |
| 02:15 PM | L | -0.1 feet |
| 08:59 PM | H | 3.1 feet |
| Thursday, Mar 25 | ||
| 02:27 AM | L | 1.6 feet |
| 07:34 AM | H | 3.9 feet |
| 03:13 PM | L | -0.1 feet |
| 09:39 PM | H | 3.4 feet |
Weather data provided by weather.com®
![]()
Tides Data courtesy of NOAA


