CURRENT MOON
Live Cameras and Maps
- Cloud Cover Map from Weather.com: This is a very useful weather map to guage the cloud cover around West Marin (which can be very unpredictable). Here's what you do: click on this link to go to the map. Right below the map, it has a choice for Weather Layer: choose "Clouds." Zoom into West Marin to see cloud cover. Note that the time can be delayed and the weather can change quickly!.
- Great Web Cam from the Point Reyes Lighthouse point at the oceanside beaches (South, North) at the National Park Service
- Views of Olema Valley at the Telescience web site
Weather
Point Reyes Station
NOW
|
Saturday, July 31st 52° Fair |
| FORECAST | |
![]() | Saturday, Jul 31 N/A N/A°|49° |
![]() | Sunday, Aug 1 Partly Cloudy 75°|50° |
![]() | Monday, Aug 2 Partly Cloudy 75°|51° |
![]() | Tuesday, Aug 3 Mostly Sunny 75°|51° |
![]() | Wednesday, Aug 4 Mostly Sunny 71°|50° |
Bolinas / Stinson Beach
NOW
|
Saturday, July 31st 52° Fair |
| FORECAST | |
![]() | Saturday, Jul 31 N/A N/A°|51° |
![]() | Sunday, Aug 1 Partly Cloudy 77°|52° |
![]() | Monday, Aug 2 Partly Cloudy 77°|53° |
![]() | Tuesday, Aug 3 Mostly Sunny 77°|52° |
![]() | Wednesday, Aug 4 Mostly Sunny 72°|51° |
Dillon Beach, CA
NOW
|
Saturday, July 31st 54° Fair |
| FORECAST | |
![]() | Saturday, Jul 31 N/A N/A°|48° |
![]() | Sunday, Aug 1 Partly Cloudy 77°|48° |
![]() | Monday, Aug 2 Partly Cloudy 77°|49° |
![]() | Tuesday, Aug 3 Mostly Sunny 76°|48° |
![]() | Wednesday, Aug 4 Sunny 73°|47° |
Tide Predictions
Point Reyes Lighthouse
| Saturday, Jul 31 | ||
| 02:17 AM | H | 4.3 feet |
| 08:32 AM | L | 1.4 feet |
| 03:04 PM | H | 5.3 feet |
| 09:37 PM | L | 2 feet |
| Sunday, Aug 1 | ||
| 03:14 AM | H | 3.9 feet |
| 09:07 AM | L | 1.9 feet |
| 03:39 PM | H | 5.4 feet |
| 10:37 PM | L | 1.7 feet |
| Monday, Aug 2 | ||
| 04:28 AM | H | 3.5 feet |
| 09:47 AM | L | 2.4 feet |
| 04:20 PM | H | 5.5 feet |
| 11:42 PM | L | 1.4 feet |
| Tuesday, Aug 3 | ||
| 06:08 AM | H | 3.4 feet |
| 10:39 AM | L | 2.9 feet |
| 05:09 PM | H | 5.6 feet |
| Wednesday, Aug 4 | ||
| 12:48 AM | L | 0.8 feet |
| 07:52 AM | H | 3.5 feet |
| 11:48 AM | L | 3.2 feet |
| 06:04 PM | H | 5.8 feet |
| Thursday, Aug 5 | ||
| 01:48 AM | L | 0.4 feet |
| 09:03 AM | H | 3.8 feet |
| 01:01 PM | L | 3.3 feet |
| 07:02 PM | H | 6.1 feet |
| Friday, Aug 6 | ||
| 02:42 AM | L | -0.1 feet |
| 09:51 AM | H | 4.2 feet |
| 02:07 PM | L | 3.3 feet |
| 08:00 PM | H | 6.4 feet |
| Saturday, Aug 7 | ||
| 03:30 AM | L | -0.6 feet |
| 10:30 AM | H | 4.5 feet |
| 03:05 PM | L | 3 feet |
| 08:56 PM | H | 6.6 feet |
| Sunday, Aug 8 | ||
| 04:15 AM | L | -0.9 feet |
| 11:07 AM | H | 4.8 feet |
| 03:58 PM | L | 2.7 feet |
| 09:51 PM | H | 6.8 feet |
| Monday, Aug 9 | ||
| 04:58 AM | L | -1 feet |
| 11:42 AM | H | 5.1 feet |
| 04:50 PM | L | 2.3 feet |
| 10:44 PM | H | 6.8 feet |
| Tuesday, Aug 10 | ||
| 05:39 AM | L | -0.9 feet |
| 12:17 PM | H | 5.5 feet |
| 05:42 PM | L | 1.8 feet |
| 11:37 PM | H | 6.6 feet |
| Wednesday, Aug 11 | ||
| 06:20 AM | L | -0.7 feet |
| 12:53 PM | H | 5.8 feet |
| 06:36 PM | L | 1.4 feet |
| Thursday, Aug 12 | ||
| 12:31 AM | H | 6.2 feet |
| 07:01 AM | L | -0.2 feet |
| 01:30 PM | H | 6 feet |
| 07:31 PM | L | 1 feet |
| Friday, Aug 13 | ||
| 01:28 AM | H | 5.6 feet |
| 07:43 AM | L | 0.4 feet |
| 02:10 PM | H | 6.2 feet |
| 08:31 PM | L | 0.8 feet |
| Saturday, Aug 14 | ||
| 02:31 AM | H | 5 feet |
| 08:27 AM | L | 1.1 feet |
| 02:53 PM | H | 6.2 feet |
| 09:35 PM | L | 0.6 feet |
| Sunday, Aug 15 | ||
| 03:44 AM | H | 4.4 feet |
| 09:17 AM | L | 1.9 feet |
| 03:40 PM | H | 6.2 feet |
| 10:45 PM | L | 0.5 feet |
Marshall, Tomales Bay
| Saturday, Jul 31 | ||
| 03:46 AM | H | 3.8 feet |
| 10:19 AM | L | 1.2 feet |
| 04:33 PM | H | 4.8 feet |
| 11:24 PM | L | 1.8 feet |
| Sunday, Aug 1 | ||
| 04:43 AM | H | 3.4 feet |
| 10:54 AM | L | 1.7 feet |
| 05:08 PM | H | 4.9 feet |
| Monday, Aug 2 | ||
| 12:24 AM | L | 1.5 feet |
| 05:57 AM | H | 3 feet |
| 11:34 AM | L | 2.2 feet |
| 05:49 PM | H | 5 feet |
| Tuesday, Aug 3 | ||
| 01:29 AM | L | 1.2 feet |
| 07:37 AM | H | 2.9 feet |
| 12:26 PM | L | 2.7 feet |
| 06:38 PM | H | 5.1 feet |
| Wednesday, Aug 4 | ||
| 02:35 AM | L | 0.7 feet |
| 09:21 AM | H | 3 feet |
| 01:35 PM | L | 3 feet |
| 07:33 PM | H | 5.3 feet |
| Thursday, Aug 5 | ||
| 03:35 AM | L | 0.3 feet |
| 10:32 AM | H | 3.3 feet |
| 02:48 PM | L | 3.1 feet |
| 08:31 PM | H | 5.6 feet |
| Friday, Aug 6 | ||
| 04:29 AM | L | -0.2 feet |
| 11:20 AM | H | 3.7 feet |
| 03:54 PM | L | 3.1 feet |
| 09:29 PM | H | 5.9 feet |
| Saturday, Aug 7 | ||
| 05:17 AM | L | -0.7 feet |
| 11:59 AM | H | 4 feet |
| 04:52 PM | L | 2.8 feet |
| 10:25 PM | H | 6.1 feet |
| Sunday, Aug 8 | ||
| 06:02 AM | L | -1 feet |
| 12:36 PM | H | 4.3 feet |
| 05:45 PM | L | 2.5 feet |
| 11:20 PM | H | 6.3 feet |
| Monday, Aug 9 | ||
| 06:45 AM | L | -1.1 feet |
| 01:11 PM | H | 4.6 feet |
| 06:37 PM | L | 2.1 feet |
| Tuesday, Aug 10 | ||
| 12:13 AM | H | 6.3 feet |
| 07:26 AM | L | -1 feet |
| 01:46 PM | H | 5 feet |
| 07:29 PM | L | 1.6 feet |
| Wednesday, Aug 11 | ||
| 01:06 AM | H | 6.1 feet |
| 08:07 AM | L | -0.8 feet |
| 02:22 PM | H | 5.3 feet |
| 08:23 PM | L | 1.2 feet |
| Thursday, Aug 12 | ||
| 02:00 AM | H | 5.7 feet |
| 08:48 AM | L | -0.3 feet |
| 02:59 PM | H | 5.5 feet |
| 09:18 PM | L | 0.9 feet |
| Friday, Aug 13 | ||
| 02:57 AM | H | 5.1 feet |
| 09:30 AM | L | 0.3 feet |
| 03:39 PM | H | 5.7 feet |
| 10:18 PM | L | 0.7 feet |
| Saturday, Aug 14 | ||
| 04:00 AM | H | 4.5 feet |
| 10:14 AM | L | 1 feet |
| 04:22 PM | H | 5.7 feet |
| 11:22 PM | L | 0.5 feet |
| Sunday, Aug 15 | ||
| 05:13 AM | H | 3.9 feet |
| 11:04 AM | L | 1.7 feet |
| 05:09 PM | H | 5.7 feet |
Bolinas Lagoon
| Saturday, Jul 31 | ||
| 02:58 AM | H | 3.1 feet |
| 09:41 AM | L | 0.8 feet |
| 03:45 PM | H | 3.8 feet |
| 10:46 PM | L | 1.2 feet |
| Sunday, Aug 1 | ||
| 03:55 AM | H | 2.8 feet |
| 10:16 AM | L | 1.1 feet |
| 04:20 PM | H | 3.8 feet |
| 11:46 PM | L | 1 feet |
| Monday, Aug 2 | ||
| 05:09 AM | H | 2.5 feet |
| 10:56 AM | L | 1.4 feet |
| 05:01 PM | H | 3.9 feet |
| Tuesday, Aug 3 | ||
| 12:51 AM | L | 0.8 feet |
| 06:49 AM | H | 2.4 feet |
| 11:48 AM | L | 1.7 feet |
| 05:50 PM | H | 4 feet |
| Wednesday, Aug 4 | ||
| 01:57 AM | L | 0.5 feet |
| 08:33 AM | H | 2.5 feet |
| 12:57 PM | L | 1.9 feet |
| 06:45 PM | H | 4.1 feet |
| Thursday, Aug 5 | ||
| 02:57 AM | L | 0.2 feet |
| 09:44 AM | H | 2.7 feet |
| 02:10 PM | L | 2 feet |
| 07:43 PM | H | 4.3 feet |
| Friday, Aug 6 | ||
| 03:51 AM | L | -0.1 feet |
| 10:32 AM | H | 3 feet |
| 03:16 PM | L | 2 feet |
| 08:41 PM | H | 4.5 feet |
| Saturday, Aug 7 | ||
| 04:39 AM | L | -0.4 feet |
| 11:11 AM | H | 3.2 feet |
| 04:14 PM | L | 1.8 feet |
| 09:37 PM | H | 4.7 feet |
| Sunday, Aug 8 | ||
| 05:24 AM | L | -0.5 feet |
| 11:48 AM | H | 3.4 feet |
| 05:07 PM | L | 1.6 feet |
| 10:32 PM | H | 4.8 feet |
| Monday, Aug 9 | ||
| 06:07 AM | L | -0.6 feet |
| 12:23 PM | H | 3.6 feet |
| 05:59 PM | L | 1.3 feet |
| 11:25 PM | H | 4.8 feet |
| Tuesday, Aug 10 | ||
| 06:48 AM | L | -0.5 feet |
| 12:58 PM | H | 3.9 feet |
| 06:51 PM | L | 1 feet |
| Wednesday, Aug 11 | ||
| 12:18 AM | H | 4.7 feet |
| 07:29 AM | L | -0.4 feet |
| 01:34 PM | H | 4.1 feet |
| 07:45 PM | L | 0.8 feet |
| Thursday, Aug 12 | ||
| 01:12 AM | H | 4.4 feet |
| 08:10 AM | L | -0.1 feet |
| 02:11 PM | H | 4.3 feet |
| 08:40 PM | L | 0.6 feet |
| Friday, Aug 13 | ||
| 02:09 AM | H | 4 feet |
| 08:52 AM | L | 0.2 feet |
| 02:51 PM | H | 4.4 feet |
| 09:40 PM | L | 0.5 feet |
| Saturday, Aug 14 | ||
| 03:12 AM | H | 3.6 feet |
| 09:36 AM | L | 0.7 feet |
| 03:34 PM | H | 4.4 feet |
| 10:44 PM | L | 0.4 feet |
| Sunday, Aug 15 | ||
| 04:25 AM | H | 3.1 feet |
| 10:26 AM | L | 1.1 feet |
| 04:21 PM | H | 4.4 feet |
| 11:54 PM | L | 0.3 feet |
Weather data provided by weather.com®
![]()
Tides Data courtesy of NOAA





