CURRENT MOON
Live Cameras and Maps
- Cloud Cover Map from Weather.com: This is a very useful weather map to guage the cloud cover around West Marin (which can be very unpredictable). Here's what you do: click on this link to go to the map. Right below the map, it has a choice for Weather Layer: choose "Clouds." Zoom into West Marin to see cloud cover. Note that the time can be delayed and the weather can change quickly!.
- Great Web Cam from the Point Reyes Lighthouse point at the oceanside beaches (South, North) at the National Park Service
- Views of Olema Valley at the Telescience web site
Weather
Point Reyes Station
NOW
|
Friday, March 19th 54° Fair |
| FORECAST | |
![]() | Friday, Mar 19 Sunny 73°|44° |
![]() | Saturday, Mar 20 Partly Cloudy 68°|44° |
![]() | Sunday, Mar 21 Partly Cloudy 65°|45° |
![]() | Monday, Mar 22 Partly Cloudy 63°|44° |
![]() | Tuesday, Mar 23 Sunny 65°|43° |
Bolinas / Stinson Beach
NOW
|
Friday, March 19th 54° Fair |
| FORECAST | |
![]() | Friday, Mar 19 Sunny 76°|46° |
![]() | Saturday, Mar 20 Partly Cloudy 71°|47° |
![]() | Sunday, Mar 21 Partly Cloudy 68°|47° |
![]() | Monday, Mar 22 Partly Cloudy 66°|46° |
![]() | Tuesday, Mar 23 Sunny 67°|45° |
Dillon Beach, CA
NOW
|
Friday, March 19th 44° Fair |
| FORECAST | |
![]() | Friday, Mar 19 Sunny 74°|43° |
![]() | Saturday, Mar 20 Partly Cloudy 69°|42° |
![]() | Sunday, Mar 21 Partly Cloudy 66°|43° |
![]() | Monday, Mar 22 Partly Cloudy 63°|42° |
![]() | Tuesday, Mar 23 Sunny 65°|41° |
Tide Predictions
Point Reyes Lighthouse
| Thursday, Mar 18 | ||
| 12:37 AM | H | 5.5 feet |
| 07:12 AM | L | 0.4 feet |
| 01:33 PM | H | 4.4 feet |
| 07:01 PM | L | 2 feet |
| Friday, Mar 19 | ||
| 01:07 AM | H | 5.6 feet |
| 07:54 AM | L | 0.3 feet |
| 02:26 PM | H | 4.1 feet |
| 07:35 PM | L | 2.4 feet |
| Saturday, Mar 20 | ||
| 01:42 AM | H | 5.6 feet |
| 08:42 AM | L | 0.2 feet |
| 03:31 PM | H | 3.8 feet |
| 08:16 PM | L | 2.8 feet |
| Sunday, Mar 21 | ||
| 02:24 AM | H | 5.6 feet |
| 09:39 AM | L | 0.1 feet |
| 04:51 PM | H | 3.7 feet |
| 09:10 PM | L | 3.1 feet |
| Monday, Mar 22 | ||
| 03:17 AM | H | 5.5 feet |
| 10:46 AM | L | 0.1 feet |
| 06:18 PM | H | 3.8 feet |
| 10:28 PM | L | 3.3 feet |
| Tuesday, Mar 23 | ||
| 04:22 AM | H | 5.4 feet |
| 11:58 AM | L | 0 feet |
| 07:27 PM | H | 4 feet |
| 11:59 PM | L | 3.2 feet |
| Wednesday, Mar 24 | ||
| 05:37 AM | H | 5.4 feet |
| 01:06 PM | L | -0.1 feet |
| 08:18 PM | H | 4.4 feet |
| Thursday, Mar 25 | ||
| 01:18 AM | L | 2.8 feet |
| 06:53 AM | H | 5.5 feet |
| 02:04 PM | L | -0.2 feet |
| 08:58 PM | H | 4.8 feet |
| Friday, Mar 26 | ||
| 02:22 AM | L | 2.2 feet |
| 08:04 AM | H | 5.6 feet |
| 02:55 PM | L | -0.3 feet |
| 09:35 PM | H | 5.2 feet |
| Saturday, Mar 27 | ||
| 03:17 AM | L | 1.5 feet |
| 09:08 AM | H | 5.7 feet |
| 03:41 PM | L | -0.1 feet |
| 10:10 PM | H | 5.6 feet |
| Sunday, Mar 28 | ||
| 04:08 AM | L | 0.7 feet |
| 10:08 AM | H | 5.7 feet |
| 04:23 PM | L | 0.1 feet |
| 10:44 PM | H | 5.9 feet |
| Monday, Mar 29 | ||
| 04:57 AM | L | 0.1 feet |
| 11:05 AM | H | 5.5 feet |
| 05:05 PM | L | 0.5 feet |
| 11:19 PM | H | 6.1 feet |
| Tuesday, Mar 30 | ||
| 05:44 AM | L | -0.4 feet |
| 12:00 PM | H | 5.3 feet |
| 05:45 PM | L | 1 feet |
| 11:54 PM | H | 6.3 feet |
| Wednesday, Mar 31 | ||
| 06:30 AM | L | -0.7 feet |
| 12:56 PM | H | 5 feet |
| 06:27 PM | L | 1.6 feet |
| Thursday, Apr 1 | ||
| 12:30 AM | H | 6.2 feet |
| 07:18 AM | L | -0.7 feet |
| 01:53 PM | H | 4.7 feet |
| 07:10 PM | L | 2.1 feet |
| Friday, Apr 2 | ||
| 01:08 AM | H | 6.1 feet |
| 08:07 AM | L | -0.6 feet |
| 02:54 PM | H | 4.4 feet |
| 07:58 PM | L | 2.5 feet |
Marshall, Tomales Bay
| Thursday, Mar 18 | ||
| 02:06 AM | H | 5 feet |
| 08:59 AM | L | 0.3 feet |
| 03:02 PM | H | 3.9 feet |
| 08:48 PM | L | 1.8 feet |
| Friday, Mar 19 | ||
| 02:36 AM | H | 5.1 feet |
| 09:41 AM | L | 0.2 feet |
| 03:55 PM | H | 3.6 feet |
| 09:22 PM | L | 2.2 feet |
| Saturday, Mar 20 | ||
| 03:11 AM | H | 5.1 feet |
| 10:29 AM | L | 0.1 feet |
| 05:00 PM | H | 3.3 feet |
| 10:03 PM | L | 2.6 feet |
| Sunday, Mar 21 | ||
| 03:53 AM | H | 5.1 feet |
| 11:26 AM | L | 0 feet |
| 06:20 PM | H | 3.2 feet |
| 10:57 PM | L | 2.9 feet |
| Monday, Mar 22 | ||
| 04:46 AM | H | 5 feet |
| 12:33 PM | L | 0 feet |
| 07:47 PM | H | 3.3 feet |
| Tuesday, Mar 23 | ||
| 12:15 AM | L | 3.1 feet |
| 05:51 AM | H | 4.9 feet |
| 01:45 PM | L | -0.1 feet |
| 08:56 PM | H | 3.5 feet |
| Wednesday, Mar 24 | ||
| 01:46 AM | L | 3 feet |
| 07:06 AM | H | 4.9 feet |
| 02:53 PM | L | -0.2 feet |
| 09:47 PM | H | 3.9 feet |
| Thursday, Mar 25 | ||
| 03:05 AM | L | 2.6 feet |
| 08:22 AM | H | 5 feet |
| 03:51 PM | L | -0.3 feet |
| 10:27 PM | H | 4.3 feet |
| Friday, Mar 26 | ||
| 04:09 AM | L | 2 feet |
| 09:33 AM | H | 5.1 feet |
| 04:42 PM | L | -0.4 feet |
| 11:04 PM | H | 4.7 feet |
| Saturday, Mar 27 | ||
| 05:04 AM | L | 1.3 feet |
| 10:37 AM | H | 5.2 feet |
| 05:28 PM | L | -0.2 feet |
| 11:39 PM | H | 5.1 feet |
| Sunday, Mar 28 | ||
| 05:55 AM | L | 0.6 feet |
| 11:37 AM | H | 5.2 feet |
| 06:10 PM | L | 0 feet |
| Monday, Mar 29 | ||
| 12:13 AM | H | 5.4 feet |
| 06:44 AM | L | 0 feet |
| 12:34 PM | H | 5 feet |
| 06:52 PM | L | 0.4 feet |
| Tuesday, Mar 30 | ||
| 12:48 AM | H | 5.6 feet |
| 07:31 AM | L | -0.5 feet |
| 01:29 PM | H | 4.8 feet |
| 07:32 PM | L | 0.9 feet |
| Wednesday, Mar 31 | ||
| 01:23 AM | H | 5.8 feet |
| 08:17 AM | L | -0.8 feet |
| 02:25 PM | H | 4.5 feet |
| 08:14 PM | L | 1.4 feet |
| Thursday, Apr 1 | ||
| 01:59 AM | H | 5.7 feet |
| 09:05 AM | L | -0.8 feet |
| 03:22 PM | H | 4.2 feet |
| 08:57 PM | L | 1.9 feet |
| Friday, Apr 2 | ||
| 02:37 AM | H | 5.6 feet |
| 09:54 AM | L | -0.7 feet |
| 04:23 PM | H | 3.9 feet |
| 09:45 PM | L | 2.3 feet |
Bolinas Lagoon
| Thursday, Mar 18 | ||
| 01:18 AM | H | 3.9 feet |
| 08:21 AM | L | 0.2 feet |
| 02:14 PM | H | 3.1 feet |
| 08:10 PM | L | 1.2 feet |
| Friday, Mar 19 | ||
| 01:48 AM | H | 4 feet |
| 09:03 AM | L | 0.2 feet |
| 03:07 PM | H | 2.9 feet |
| 08:44 PM | L | 1.4 feet |
| Saturday, Mar 20 | ||
| 02:23 AM | H | 4 feet |
| 09:51 AM | L | 0.1 feet |
| 04:12 PM | H | 2.7 feet |
| 09:25 PM | L | 1.6 feet |
| Sunday, Mar 21 | ||
| 03:05 AM | H | 4 feet |
| 10:48 AM | L | 0.1 feet |
| 05:32 PM | H | 2.7 feet |
| 10:19 PM | L | 1.8 feet |
| Monday, Mar 22 | ||
| 03:58 AM | H | 3.9 feet |
| 11:55 AM | L | 0.1 feet |
| 06:59 PM | H | 2.7 feet |
| 11:37 PM | L | 2 feet |
| Tuesday, Mar 23 | ||
| 05:03 AM | H | 3.8 feet |
| 01:07 PM | L | 0 feet |
| 08:08 PM | H | 2.9 feet |
| Wednesday, Mar 24 | ||
| 01:08 AM | L | 1.9 feet |
| 06:18 AM | H | 3.8 feet |
| 02:15 PM | L | -0.1 feet |
| 08:59 PM | H | 3.1 feet |
| Thursday, Mar 25 | ||
| 02:27 AM | L | 1.6 feet |
| 07:34 AM | H | 3.9 feet |
| 03:13 PM | L | -0.1 feet |
| 09:39 PM | H | 3.4 feet |
| Friday, Mar 26 | ||
| 03:31 AM | L | 1.3 feet |
| 08:45 AM | H | 4 feet |
| 04:04 PM | L | -0.2 feet |
| 10:16 PM | H | 3.7 feet |
| Saturday, Mar 27 | ||
| 04:26 AM | L | 0.9 feet |
| 09:49 AM | H | 4.1 feet |
| 04:50 PM | L | -0.1 feet |
| 10:51 PM | H | 4 feet |
| Sunday, Mar 28 | ||
| 05:17 AM | L | 0.4 feet |
| 10:49 AM | H | 4.1 feet |
| 05:32 PM | L | 0.1 feet |
| 11:25 PM | H | 4.2 feet |
| Monday, Mar 29 | ||
| 06:06 AM | L | 0.1 feet |
| 11:46 AM | H | 3.9 feet |
| 06:14 PM | L | 0.3 feet |
| Tuesday, Mar 30 | ||
| 12:00 AM | H | 4.3 feet |
| 06:53 AM | L | -0.2 feet |
| 12:41 PM | H | 3.8 feet |
| 06:54 PM | L | 0.6 feet |
| Wednesday, Mar 31 | ||
| 12:35 AM | H | 4.5 feet |
| 07:39 AM | L | -0.4 feet |
| 01:37 PM | H | 3.6 feet |
| 07:36 PM | L | 0.9 feet |
| Thursday, Apr 1 | ||
| 01:11 AM | H | 4.4 feet |
| 08:27 AM | L | -0.4 feet |
| 02:34 PM | H | 3.4 feet |
| 08:19 PM | L | 1.2 feet |
| Friday, Apr 2 | ||
| 01:49 AM | H | 4.3 feet |
| 09:16 AM | L | -0.4 feet |
| 03:35 PM | H | 3.1 feet |
| 09:07 PM | L | 1.5 feet |
Weather data provided by weather.com®
![]()
Tides Data courtesy of NOAA


